Port Information of Motherboards by Manufacturers
Configuration: |
9679 | Remark | 9679 | Remark | 9679 | Remark |
Notes: | 4+32/8+128 | 4+32/8+128 | 4+32/8+128 | |||
Current Android version |
14 | 14 | 14 | |||
NFC power on/off | × | Swipe card to wake up the device from standby mode | × | √ | custom made | |
One-line network | √ | Conventional 100M, 1000M needs to be customized | × | √ | Conventional 100M | |
WIFI |
5 | Customizable WIFI6 standard 5 | 5 | 2.4+5G dual-band | 5 | Can be customized individually, WIFI6 2.4+5G dual-band in one |
RJ45 IN | √ | √ | √ | |||
RJ45 out | √ | × | √ | |||
HDMI IN | 2 | 2 | 2 | |||
HDMI out |
√ | Onboard | × | √ | Onboard | |
Onboard Type-c | × | × | × | |||
Front Type-c | √ | Conventional interface, fully customizable | √ | Fake, can also be a full-featured Type-c | √ | Fake, can also be a full-featured Type-c |
Front HDMI IN | √ | √ | √ | |||
Front USB 3.0 | 3 | It was 2, now it is 3 | 3 | 3 | ||
USB disk follow | √ | With the full-featured front interface board, this can be achieved | × | √ | This can be achieved using a front-end one-wire interface board | |
VGA | √ | × | √ | |||
VGA Audio | √ | × | √ | |||
AV IN | × | √ | √ | |||
AV OUT | × | √ | × | |||
DP | √ | √ | √ | |||
TF | √ | √ | √ | |||
SPDIF |
× | × | √ | |||
Onboard USB2.0 | 1 | 1 | 1 | |||
Onboard USB 3.0 | 2 | 1 | 1 | |||
RS232 | √ | √ | √ | |||
Touch USB | √ | √ | √ | |||
MIC | √ | √ | √ | |||
YPBPR | × | × | √ | |||
Coaxial | √ | √ | × | |||
OPS Slots 80P | √ | √ | √ | |||
Bluetooth (BT) |
5.0 | 5.0 | 5.0 | Customized WIFI6 can meet BT5.2 | ||
Earphone | √ | √ | √ | |||
Screen Cast | √ | √ | √ | |||
4K UI | √ | √ | √ | |||
Multi-function shortcut keys | 1 | 8 | 8 | |||
4K UI | √ | √ | √ | |||
Dual software split screen operation | √ | √ | √ | |||
English writing recognition | √ | √ | √ | |||
Chinese handwriting recognition | √ | √ | √ | |||
Mind map + four-line grid input | √ | √ | √ | |||
Fun multimedia welcome | √ | √ | √ | |||
No screen projection device computer screen projection | √ | √ | √ | |||
Hardware self-test | √ | √ | √ | |||
2.1 Channel | × | Support but the order needs to be customized, it is not available in normal | × | Not supported | × | Support but the order needs to be customized, it is not available in normal |
Sliding Doors |
√ | √ | √ | |||
Amplifier | 76W | 76W | 76W | |||
Photosensitive | √ | √ | √ | |||
Front one button | √ | √ | √ | |||
Custom 4KUI | √ | √ | √ |